TERMINAL LOG
CLOSE
ID Service Rate per 1000 Min order Max order

TELEGRAM PREMIUM MEMBERS [OWN SERVER 5]

1 🟦 Telegram Premium Member [30-Day Guarantee] $1.80 500 100 000
2 🟦 Telegram Premium Member [40-Day Guarantee] $2.00 500 100 000
3 🟦 Telegram Premium Member [50-Day Guarantee] $2.20 500 100 000
4 🟦 Telegram Premium Member [60-Day Guarantee] $2.40 500 100 000
5 🟦 Telegram Premium Member [70-Day Guarantee] $2.60 500 100 000
6 🟦 Telegram Premium Member [80-Day Guarantee] $2.80 500 100 000
7 🟦 Telegram Premium Member [90-Day Guarantee] $3.00 500 100 000

TELEGRAM ONLINE MEMBERS [OWN SERVER 4]

30 🟪 Telegram Online Member [30-Day Guarantee] $0.40 500 100 000
31 🟪 Telegram Online Member [45-Day Guarantee] $0.60 500 100 000
33 🟪 Telegram Online Member [60-Day Guarantee] $0.80 500 100 000
34 🟪 Telegram Online Member [75-Day Guarantee] $1.00 500 100 000
35 🟪 Telegram Online Member [90-Day Guarantee] $1.20 500 100 000

TELEGRAM PREMIUM BOTSTART [OWN SERVER 2]

24 🟨 Telegram Premium Bot Start [30-Day Guarantee] $1.60 250 100 000
23 🟨 Telegram Premium Bot Start [45-Day Guarantee] $1.80 250 100 000
21 🟨 Telegram Premium Bot Start [60-Day Guarantee] $2.10 250 100 000
22 🟨 Telegram Premium Bot Start [75-Day Guarantee] $2.30 250 100 000
32 🟨 Telegram Premium Bot Start [90-Day Guarantee] $2.50 250 100 000

TELEGRAM STANDART MEMBERS [OWN SERVER 8]

29 🟩 Telegram Standart Member [30-Day Guarantee] $0.11 25 100 000
27 🟩 Telegram Standart Member [45-Day Guarantee] $0.12 25 100 000
26 🟩 Telegram Standart Member [60-Day Guarantee] $0.13 25 100 000
25 🟩 Telegram Standart Member [75-Day Guarantee] $0.14 25 100 000
28 🟩 Telegram Standart Member [90-Day Guarantee] $0.15 25 100 000